All time Leaders
| Rank | Player | Map | Points | Country |
|---|---|---|---|---|
| 1.🥇🏆 | JanzBrna | ICE CUBES (c) | 107 | |
| 2.🥈 | JanzBrna | GENERATED (c) | 85 | |
| 3.🥉 | JanzBrna | GENERATED (c) | 73 | |
| 4. | JanzBrna | COVERS (c) | 69 | |
| 5. | Wenca | GENERATED (c) | 62 | |
| 6. | JanzBrna | IGLOO (c) | 61 | |
| 7. | JanzBrna | CHESS (c) | 60 | |
| 7. | JanzBrna | GENERATED (c) | 60 | |
| 9. | JanzBrna | CHESS (c) | 58 | |
| 10. | JanzBrna | COVERS (c) | 52 | |
| 11. | JanzBrna | IGLOO (c) | 50 | |
| 12. | JanzBrna | SNOW CANNONS (c) | 48 | |
| 13. | JanzBrna | ICE CUBES (c) | 43 | |
| 13. | JanzBrna | GENERATED (c) | 43 | |
| 15. | JanzBrna | CHESS (c) | 41 | |
| 16. | Wenca | GENERATED (c) | 40 | |
| 17. | JanzBrna | CHESS (c) | 38 | |
| 18. | JanzBrna | GENERATED | 37 | |
| 18. | Wenca | ICE CUBES (c) | 37 | |
| 20. | Venca | ICE CUBES (c) | 36 | |
| 21. | JanzBrna | ICE CUBES | 34 | |
| 22. | JanzBrna | CHESS (c) | 33 | |
| 22. | ceksiken | CHESS (c) | 33 | |
| 24. | Wenca | GENERATED (c) | 32 | |
| 24. | Venca | GENERATED (c) | 32 | |
| 26. | JanZBrna | ROTATOR | 31 | |
| 27. | Venca | GENERATED | 29 | |
| 27. | Wenca | ICE CUBES (c) | 29 | |
| 27. | Wenca | ICE CUBES (c) | 29 | |
| 30. | BrutalNiki | IGLOO (c) | 27 |
(c) - classic surface